|
2024 Incidents |
MONTH | FIRE | First Responder | TOTAL |
Jan | 60 | 8 | 68 |
Feb | 39 | 4 | 43 |
Mar | 51 | 5 | 56 |
Apr | 65 | 3 | 68 |
May | 78 | 3 | 81 |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 293 | 23 | 316 |
Yearly Run Totals |
2024 | 316 |
2023 | 816 |
2022 | 766 |
2021 | 697 |
2020 | 744 |
2019 | 783 |
2018 | 873 |
2017 | 719 |
2016 | 696 |
2015 | 736 |
2014 | 688 |
2013 | 688 |
2012 | 654 |
Web Counters |
Website Visitors Since August 17, 2016
|
Visitors Today
Dec 11, 2024
|
|
|
|
AAFD Fire Headquarters
(James "Jimmy" Ellis Jr. Firehouse)
|
645 Route 228
Mars, PA 16046
724-625-1210
Engine 42
Rescue 42
Tower 42
Engine 42-3
Squad 42
|
Seven Fields Sub-Station
|
2100 Garden Drive
Seven Fields, PA 16046
|
|
|
|